Creates the parallel distribution map by describing the source and target objects using box shapes.
More...
|
| TypeName ("box") |
|
| cellBox (const cellList &srcCells, const faceList &srcFaces, const UList< point > &srcPoints, const cellList &tgtCells, const faceList &tgtFaces, const UList< point > &tgtPoints, const label maxObjectsPerLeaf, const label nObjectsOfType, const label nRefineIterMax=100) |
|
virtual | ~cellBox ()=default |
|
virtual autoPtr< mapDistribute > | map () |
|
| TypeName ("box") |
|
| faceBox (const faceList &srcFaces, const UList< point > &srcPoints, const faceList &tgtFaces, const UList< point > &tgtPoints, const label maxObjectsPerLeaf, const label nObjectsOfType, const label nRefineIterMax=100) |
|
virtual | ~faceBox ()=default |
|
| TypeName ("box") |
|
| box (const UList< point > &srcPoints, const UList< point > &tgtPoints, const label maxObjectsPerLeaf, const label nObjectsOfType, const label nRefineIterMax=100) |
|
virtual | ~box ()=default |
|
| TypeName ("processorLOD") |
|
| processorLOD (const label maxObjectsPerLeaf, const label nObjectsOfType) |
|
virtual | ~processorLOD ()=default |
|
|
void | writeBoxes (const List< DynamicList< treeBoundBox >> &fixedBoxes, const label iter) const |
|
void | setRefineFlags (const label refineIter, const label nTgtObjects, List< labelHashSet > &fixedSendElems, List< List< labelList >> &localTgtElems, List< labelList > &refineFlags, labelList &nElems) const |
|
void | refineBox (const label boxi, const label refineIter, const label nSrcElem, const treeBoundBox &origBox, DynamicList< treeBoundBox > &procBoxes, DynamicList< labelList > &procBoxElems, DynamicList< label > &procNewToOld) const |
|
void | refineBox (const label boxi, const labelList &srcAddr, const treeBoundBox &origBox, DynamicList< treeBoundBox > &procBoxes, DynamicList< labelList > &procBoxElems, DynamicList< label > &procNewToOld) const |
|
bool | doRefineBoxes (const label refineIter, const label nSrcFaces, const List< labelList > &refineFlags, List< DynamicList< treeBoundBox >> &fixedBoxes) |
|
autoPtr< mapDistribute > | createMap (const label nSrcElems, const label nTgtElems) |
|
autoPtr< mapDistribute > | createLODMap (List< labelList > &sendElems) const |
|
const faceList & | srcFaces_ |
|
const faceList & | tgtFaces_ |
|
const UList< point > & | srcPoints_ |
|
const UList< point > & | tgtPoints_ |
|
List< List< treeBoundBox > > | boxes_ |
|
label | nRefineIterMax_ |
|
List< labelList > | newToOld_ |
|
List< List< labelList > > | boxSrcElems_ |
|
label | maxObjectsPerLeaf_ |
|
label | nObjectsOfType_ |
|
static const label | DROP = 0 |
|
static const label | REFINE = 1 |
|
static const label | FIXED = 2 |
|
static const label | nStartUpIter = 2 |
|
Creates the parallel distribution map by describing the source and target objects using box shapes.
A single box is created for the source object, which is then split using 2x2x2 refinement based on the number of remote target objects that overlap. The refinement is local between communicating processor pairs, where the refinement continues until a threshold number of remote target objects per source box is achieved.
Definition at line 52 of file cellBox.H.