MRF zone definition based on cell zone and parameters obtained from a control dictionary constructed from the given stream.
More...
|
| ClassName ("MRFZone") |
|
| MRFZone (const word &name, const fvMesh &mesh, const dictionary &dict, const word &cellZoneName=word::null) |
|
autoPtr< MRFZone > | clone () const |
|
const word & | name () const |
|
bool | active () const |
|
const vector & | origin () const |
|
const vector & | axis () const |
|
vector | Omega () const |
|
void | updateMesh (const mapPolyMesh &mpm) |
|
void | addCoriolis (const volVectorField &U, volVectorField &ddtU) const |
|
void | addCoriolis (fvVectorMatrix &UEqn, const bool rhs=false) const |
|
void | addCoriolis (const volScalarField &rho, fvVectorMatrix &UEqn, const bool rhs=false) const |
|
void | makeRelative (volVectorField &U) const |
|
void | makeRelative (surfaceScalarField &phi) const |
|
void | makeRelative (FieldField< fvsPatchField, scalar > &phi) const |
|
void | makeRelative (Field< scalar > &phi, const label patchi) const |
|
void | makeRelative (const surfaceScalarField &rho, surfaceScalarField &phi) const |
|
void | makeAbsolute (volVectorField &U) const |
|
void | makeAbsolute (surfaceScalarField &phi) const |
|
void | makeAbsolute (const surfaceScalarField &rho, surfaceScalarField &phi) const |
|
void | correctBoundaryVelocity (volVectorField &U) const |
|
template<class Type > |
void | zero (GeometricField< Type, fvsPatchField, surfaceMesh > &phi) const |
|
void | update () |
|
void | writeData (Ostream &os) const |
|
bool | read (const dictionary &dict) |
|
MRF zone definition based on cell zone and parameters obtained from a control dictionary constructed from the given stream.
The rotation of the MRF region is defined by an origin and axis of rotation and an angular speed.
- Source files
-
Definition at line 64 of file MRFZone.H.