76 {-1, -1, -1, -1, -1, -1, -1, -1, -1},
77 {-1, -1, -1, -1, -1, -1, -1, -1, -1},
78 {-1, -1, -1, -1, -1, -1, -1, -1, -1},
79 {-1, 4, 5, 2, 3, 0, 1, -1, -1},
80 {-1, 4, 5, 2, 3, 0, 1, -1, -1},
81 {-1, 0, 1, 4, -1, 2, 3, -1, -1},
82 {-1, 0, -1, 4, 2, 1, 3, -1, -1},
83 {-1, 3, -1, 2, -1, 1, 0, -1, -1},
84 {-1, -1, -1, -1, -1, -1, -1, -1, -1},
85 {-1, 0, -1, 1, -1, 2, 3, -1, -1},
86 {-1, -1, -1, -1, -1, -1, -1, -1, -1},
87 {-1, 5, 4, 0, 1, 2, 3, 6, -1},
89 {-1, 1, 0, 2, 4, 3, 5, 6, -1},
90 {-1, 5, 4, 0, 1, 2, 3, 6, -1},
91 {-1, 5, 4, 1, 0, 3, 2, 6, -1},
92 {-1, 4, 3, 2, 5, 1, 0, -1, -1},
93 {-1, -1, -1, -1, -1, -1, -1, -1, -1},
94 {-1, -1, -1, -1, -1, -1, -1, -1, -1},
95 {-1, 0, 1, 2, 5, 3, 6, 4, 7}
105 reinterpret_cast<cellModel*
>(0)
111 reinterpret_cast<label*
>(0)
119 Info<<
"Creating a polyMesh" <<
endl;
123 Info<<
"\nNumber of internal faces: "
128 label nProblemCells = 0;
135 forAll(curFaceLabels, faceI)
137 if (curFaceLabels[faceI] == -1)
139 Info<<
"cell " << cellI
140 <<
" has got an unmatched face. "
155 if (nProblemCells > 0)
157 Info<<
"Number of problem cells: " << nProblemCells <<
endl;
166 const fileName& prefix,
168 const scalar scaleFactor
177 defaultFacesName_(
"defaultFaces"),
178 defaultFacesType_(emptyPolyPatch::typeName),
180 patchPhysicalTypes_(0),
181 starPointLabelLookup_(0),
182 starCellLabelLookup_(0),
187 polyBoundaryPatchStartIndices_(0),
188 pointCellsPtr_(NULL),
192 fillSammCellShapeTable();
193 fillSammAddressingTable();
195 readPoints(scaleFactor);
206 createBoundaryFaces();